KripTon's Stats
Basic Stats
Kills: 4330
Deaths: 2523
Ratio: 1.72
Captures: 75
Position: 9 / 6915
Last Active: 34 weeks 2 days 8 hours 55 minutes and 16 seconds ago
Signature
Weapon Stats
Fist: | 2 |
Screwdriver: | 0 |
Golf Club: | 0 |
Nightstick: | 0 |
Knife: | 1 |
Baseball Bat: | 8 |
Hammer: | 1 |
Cleaver: | 0 |
Machete: | 4 |
Katana: | 2 |
Chainsaw: | 59 |
Colt45: | 0 |
Python: | 2 |
Shotgun: | 359 |
Spaz: | 193 |
Stubby: | 67 |
|
Tec9: | 0 |
Uzi: | 0 |
Ingram: | 222 |
MP5: | 14 |
M4: | 26 |
Ruger: | 742 |
Sniper Rifle: | 757 |
Laser Rifle: | 28 |
Flames: | 109 |
M60: | 329 |
Explosion: | 368 |
Heli Blades: | 151 |
| |
|
Body Stats
Body: | 1073 |
Torso: | 235 |
Left Arm: | 78 |
Right Arm: | 83 |
Left Leg: | 292 |
Right Leg: | 267 |
Head: | 1365 |
|
<- Go Back